PLEASE NOTE THAT WE TRY TO KEEP IN-STOCK ITEMS IN MOTION BUT STATUS SUBJECT TO CHANGE DAILY DURING PEAK SEASON
Current Inventory For Sale in East Lyme, CT
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available |
42" TimeCutter® MyRIDE® (75747) - Toro
$4,399.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Brushless DC, 60V Battery L324 (6.0Ah, 324Wh) |
Discharge Type | Bag standard, Mulch standard, Side discharge optional |
2024 TS 354XD (960 43 03-40) - Husqvarna
$4,899.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | NaN gal (US) |
2024 TS 348XD(960 43 03-44) - Husqvarna
$4,699.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 4 gal. US |
2024 MZ48 970 45 56-02 - Husqvarna
$5,299.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Fuel Capacity | 5 gal. (US) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. / 122 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kohler |
Horse Power | 26.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 34 in. / 86 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. / 53 cm |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard, Side discharge available upon registration |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Engine Manufacturer | Briggs and Stratton |
Horse Power | 22.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. / 137 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Fuel Capacity | 3.5 gal.(US) |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 30 in. / 76 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. / 53 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | Bag standard, Mulch standard |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Discharge Type | Bag standard, Mulch standard, Rear Discharge |
Transmission | Self-Propel Rear Wheel Drive |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. / 107 cm |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. / 127 cm |
Engine Manufacturer | Kawasaki |
Horse Power | 23.0 hp |
MULTI FORCE Snow Thrower (78598) - Toro
$4,799.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
DLM-2100SP with Battery - ECHO
$549.99
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Type | Brushless |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Weight | 8.4 lb. |
PB-9010T - ECHO
$649.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 MPH |
Displacement | 79.9 cc |
Weight | 26.7 lb. |
2024 F1002V - Billy Goat
$1,899.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
2024 F602X - Billy Goat
$974.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 208 cc |
Engine Type | Briggs & Stratton |
2024 F1802SPV - Billy Goat
$3,849.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | Just under 200 mph |
Displacement | 570 cc |
Engine Type | Vanguard |
PB-7910T - ECHO
$599.99
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 240 MPH |
Displacement | 79.9 cc |
Weight | 25.6 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
Weight | 10.36 lb. |